Three-cylinder powertrain
3FX Engine Family
Due to the increasing problem of energy Consumption and air Pollution in recent years, the development of high-powered low Fuel consumption powertrains family was included in IRAN-KHODRO roadmap. Downsizing the powertrain and implementing high-tech technologies will help us achieve the following goals:
- Reduction of fuel consumption
- Reduction of pollutant gases
- Increasing the specific torque and power compared to the current powertrains in IRAN-KHODRO
IKCO is developing 3FX downsized Engine family which is possible to use in different vehicle classes from A+ to C & SUV.
Specifications of the IKCO 3FX Engine Family
3F0N Engine
Description | Title |
---|---|
Euro 6C | Pollution standard |
1 L | Engine capacity |
54 kW (72 hp) | Power |
98 Nm | Torque |
Gasoline port fuel Injection, Natural Aspiration | Technology |
3F3N Engine
Description | Title |
---|---|
Euro 6C | Pollution standard |
1.3 L | Engine capacity |
65 kW (87 hp) | Power |
122 Nm | Torque |
Gasoline port fuel Injection, Natural Aspiration | Technology |
3F3L Engine
Description | Title |
---|---|
Euro 6C | Pollution standard |
1.3 L | Engine capacity |
90 kW | Power |
185 Nm | Torque |
Dual Fuel (gasoline and natural gas), port fuel injection, Turbocharged | Technology |
3F3M Engine
Description | Title |
---|---|
Euro 6C | Pollution standard |
1.3 L | Engine capacity |
95 kW (127 hp) | Power |
200 Nm | Torque |
gasoline direct injection, Turbocharged | Technology |
3F3H Engine
Description | Title |
---|---|
Euro 6C | Pollution standard |
1.3 L | Engine capacity |
111 kW (148 hp) | Power |
240 Nm | Torque |
gasoline direct injection, Turbocharged | Technology |
Some of the Technologies used in the 3FX Engine family:
- Gasoline Direct Injection (GDI) for 3F3M and 3F3H engines
- Using double CVVTs
- Double Camshafts with 12 Valves
- Turbocharging the 3F3L, 3F3M and 3F3H engines
- Integrated Exhaust Manifold (IEM)