EF7-NA
Description | Unit | Title |
---|---|---|
1649 | CC | Engine Displacement |
4 | Number | Number of cylinders |
78.6 | mm | Bore |
85 | mm | Stroke |
1.08 | -- | Stroke / bore ratio |
11 | -- | Compression ratio |
82 | KW | Maximum power |
5750 | RPM | Speed at maximum power |
150 | N.M | Maximum torque |
3300 | RPM | Speed at maximum torque |
110 | H.P | Maximum power |
4 | Number | Number of valves per cylinder |
MPFI | -- | Fuel system |
Gasoline RON=95 | -- | Fuel Type |
CVVT | -- | Main technology |
XUM
Description | Unit | Title |
---|---|---|
1905 | CC | Engine Displacement |
4 | Number | Number of cylinders |
83 | mm | Bore |
88 | mm | Stroke |
1.06 | -- | Stroke / bore ratio |
10.2 | -- | Compression ratio |
78.2 | KW | Maximum power |
5500 | RPM | Speed at maximum power |
155 | N.M | Maximum torque |
3750 | RPM | Speed at maximum torque |
105 | H.P | Maximum power |
EF7-TC
Description | Unit | Title |
---|---|---|
1650 | CC | Engine Displacement |
4 | Number | Number of cylinders |
78.6 | mm | Bore |
85 | mm | Stroke |
1.08 | -- | Stroke / bore ratio |
9.6 | -- | Compression ratio |
107 | KW | Maximum power |
5000 | RPM | Speed at maximum power |
215 | N.M | Maximum torque |
2000 | RPM | Speed at maximum torque |
4 | Number | Number of valves per cylinder |
MPFI | -- | Fuel system |
Gasoline | -- | Fuel Type |
Turbocharger | -- | Main technology |